SacAFL Round 7
|
|
Metro
Aug 24, 2019 - 11:00am US/Pacific
Doc Oliver Field
1500 11th Ave
Sacramento, CA 95818
![]() |
vs | ![]() |
| Convicts |
Outlaws |
|
| 16.17.113 | 11.7.73 |
| Team | Final |
|---|---|
| Convicts | 16.17.113 |
| Outlaws | 11.7.73 |
| Convicts | ||
|---|---|---|
| 12 | Richard Boyer | |
| 17 | Cameron Fairchild | |
| 13 | Todd Goodwin | |
| 13 | Christopher Gould | |
| 11 | Kendall Hutchings | |
| 10 | Isaac Juarez | |
| 15 | Robert Kwoka | |
| 22 | Tavita Matapula | |
| 5 | Kelly Meriano | |
| 9 | Sham Sanghera | |
| 21 | Shane Shimon | |
| 7 | Luke Wilson | |
| 2 | Villiami Taipeleti | |
| 4 | Jesse Green | |
| 6 | Dennis Martinez | |
| 8 | Tyler Harrison | |
| Outlaws | ||
|---|---|---|
| 13 | James Blocho | |
| 9 | Julian David | |
| 17 | Sam Doyle | |
| 1 | Aaron Gray | |
| 21 | Scott Hensley | |
| 16 | Jared Kay | |
| 8 | Facundo Lay | |
| 12 | Justin Lee | |
| 12 | John-Thomas Lloyd | |
| 7 | Max Lush | |
| 14 | Sean MacEachern | |
| 10 | John Sager | |
| 11 | Traxel Towe | |
| 16 | Nick Klaus | |
|
|
|







