Yetis vs. Ice Dogs
Metro
May 06, 2023 - 10:00am US/Central
Woodbury, MN
vs | ||
Yetis |
Ice Dogs |
|
6.5.41 | 4.7.31 |
Team | Final |
---|---|
Yetis | 6.5.41 |
Ice Dogs | 4.7.31 |
Yetis | ||
---|---|---|
McKenzie Callahan | ||
Jesse Donahue | ||
Josh Friday | ||
Andrew Kenfield | ||
Declan McCarthy | ||
Matthew Okner | ||
Ian Robertson | ||
Daniel Stephens | ||
Michael Voeller | ||
Andrew Werner |
Ice Dogs | ||
---|---|---|
Christopher Adams | ||
Bill Barton | ||
Kyle Bracchi | ||
Christopher Byrgiotis | ||
Jonathan Durrant | ||
Matt Geister-Jones | ||
James Leslie | ||
Ryan McLuen | ||
Jacob Radke | ||
Chris Williams |
|
|