Des Moines Roosters vs Wisconsin Wombats
|
|
USAFL
80/35 10s Tournament
Division: Men's Division I, Pool: Pool A
Division: Men's Division I, Pool: Pool A
Field: Field 1
May 18, 2024 - 03:30pm US/Central
Des Moines Rugby Club
120 39th St
West Des Moines, IA 50266
![]() |
vs | ![]() |
| Des Moines Roosters |
Wisconsin Wombats North Texas, Des Moines |
|
| 4.4.28 | 5.2.32 |
| Team | Final |
|---|---|
| Des Moines Roosters | 4.4.28 |
| Wisconsin Wombats | 5.2.32 |
| Des Moines Roosters | ||
|---|---|---|
| 2 | Joey Abdallah | |
| 32 | Layne Bender | |
| 50 | Sean Chicoine | |
| 85 | Nicholas Coffey | |
| 18 | Joshua Curtis | |
| 3 | Noah Gracey | |
| 1 | Jacob Gross | |
| 11 | Ben Hausner | |
| 23 | Christian Potter | |
| 10 | Craig Scott | |
| 12 | Garrett Sherman | |
| 8 | Isaiah Smith | |
| 20 | Reuben Smith | |
| 24 | Jacob Spain | |
| 7 | Joseph Thome | |
| 4 | Jacob Vander Ploeg | |
| 27 | Zach Vander Ploeg | |
| Wisconsin Wombats | ||
|---|---|---|
| 48 | Tyson Adams | |
| 7 | Brett Biermann | |
| 18 | Jacob Gill | |
| 24 | Andrew Gray | |
| 36 | Dan Hill | |
| 42 | David Luzzio | |
| 33 | Kyle Maichle | |
| 11 | Eric Monroe | |
| 21 | Pete Thuli | |
| 23 | Chris Tsonis | |
| 999 | Clay Amundson | |
| 4 | Peter Bailey | |
| 3 | Evan Hall | |
| 39 | Doug Harms | |
| 10 | Emma Whewell | |
|
|
|







