SacAFL R1: Marshalls/Outlaws v Miners/Convicts
|
|
Metro
May 10, 2014 - 11:30am US/Pacific
Doc Oliver Field
Land Park
1500 Land Park Drive
Sacramento, CA
![]() |
vs | ![]() |
| Marshalls Sacramento |
Miners Sacramento |
|
| 10.8.68 | 14.7.91 |
| Team | Final |
|---|---|
| Marshalls | 10.8.68 |
| Miners | 14.7.91 |
| Marshalls | ||
|---|---|---|
| Federico Aguilar | ||
| Justin Hake | ||
| Andrew Jacobs | ||
| Tocher Kellom | ||
| Sean MacEachern | ||
| Mark McGreevy | ||
| John Odbert | ||
| Chauncey Onyon | ||
| Sham Sanghera | ||
| Sean Sears | ||
| Jeff Soesbe | ||
| Saleh Tyebjee | ||
| William Vanderwaal | ||
| Kelly Ward | ||
| Ramiro Carrillo | ||
| Kendall Hutching | ||
| Raul Gonzalez | ||
| Tim Lock | ||
| Pablo Orozco | ||
|
|
|







