North Carolina Tigers vs Appalachian State University
Metro
Mar 24, 2024 - 10:00am US/Eastern
Boone, NC 28607
![]() |
vs | ![]() |
Appalachian State Mountaineers Virginia, DC, North Texas |
Yellow |
|
2.2.14 | 24.17.161 |
Team | Final |
---|---|
Appalachian State Mountaineers | 2.2.14 |
Yellow | 24.17.161 |
Appalachian State Mountaineers | ||
---|---|---|
18 | Kevin Hogg | |
22 | Jack Wilson | |
20 | Zach Sippel | |
19 | Emma Whewell | ![]() |
29 | Darren Green | ![]() |
47 | Susan Hall | ![]() |
32 | Martin Minot | ![]() |
4 | Brooks Rembert | ![]() |
17 | Brian Vrbicek | ![]() |
8 | Jayson Whitehead | ![]() |
16 | Harry Wilson | ![]() |
Yellow | ||
---|---|---|
15 | William Barnes | |
39 | Joshua Duckworth | |
28 | Andrew Fogarty | |
80 | Dennis Kurtz | |
22 | Zachary Lewis | |
11 | Charles Moody | |
88 | Keith Phillips | |
61 | David Serraino-Meide | |
21 | Mark Yarnall III | |
38 | Jonathan Winbush | |
44 | Paul PJ Hartleb |
Umpire: Brian Vrbicek
|
|