NYCAFL Round 2: Sirens v Divas
|
Women's Metro
Jun 21, 2019 - 06:00pm US/Eastern
New York, NY
![]() |
vs | ![]() |
Subway Sirens |
East River Divas |
|
3.0.18 | 7.0.42 |
Team | Final |
---|---|
Subway Sirens | 3.0.18 |
East River Divas | 7.0.42 |
Subway Sirens | ||
---|---|---|
Meg Ford | ||
Janie Green | ||
Shanice Johnson | ||
Emma Kading | ||
Matilda Martin | ||
Meredith Ross | ||
Jessica Taylor |
East River Divas | ||
---|---|---|
Clare Algozin | ||
Amelia Arundale | ||
Jani Boal | ||
Bryoni Butler | ||
Eunice Corona | ||
Danielle Gallagher | ||
Lara Musser | ||
Natalie Wolff |
|
|