Arizona Hawks vs. Arizona Outlaws
|
|
USAFL
Jun 01, 2019 - 10:00am America/Phoenix
Dobson High School SW Multi use Field #2
1501 W Guadalupe Rd
Mesa, AZ 85202
![]() |
vs | ![]() |
| Arizona Hawks |
Arizona Outlaws |
|
| 6.3.39 | 17.7.109 |
| Team | 1st | Halftime | 3rd | Final |
|---|---|---|---|---|
| Arizona Hawks | 1.0.6 | 2.0.12 | 2.1.13 | 6.3.39 |
| Arizona Outlaws | 4.2.26 | 7.6.48 | 13.6.84 | 17.7.109 |
Goal Kickers: J.Bingaman 2, O'Sullivan, Linser, M. Bingaman, Berry
Goal Kickers: King 5, Anderson 2, B. Anderson 2, R. Lutostanski, Gleason, Dancaski
| Arizona Hawks | ||
|---|---|---|
| 16 | James Bingaman | |
| 10 | Alex Fernandez | |
| 45 | Daniel Hall | |
| 17 | Darren Henderson | |
| 59 | Preston Linser | |
| 42 | Justin Muilenberg | |
| 2 | Barry Mullen | |
| 60 | Gregory Owen | |
| 7 | Peter Rovinelli Jr | |
| 24 | Jason Wilhelm | |
| 51 | Phil Mann | |
| 15 | Darren Bateman | |
| 18 | Michael Hilbe | |
| 28 | Justin Williams | |
| 30 | Andrew Wyatt | |
| 36 | David O'Sullivan | |
| 20 | Cillian Gowan | |
| 40 | Hunter Rickert | |
| 25 | Hudson Garcia | |
| 29 | Chris Villicana | |
| 26 | Tuan Luong | |
| 41 | Vinny Comerford | |
| 46 | Justin Grimes | |
| 43 | Michael Bingaman | |
| 44 | Kyle Berry | |
| Arizona Outlaws | ||
|---|---|---|
| 16 | Peter Abernethy | |
| 30 | Brett Anderson | |
| 6 | Matthew Anderson | |
| 36 | Greg Dodaro | |
| 23 | Matt Essary | |
| 1 | Kevin Fox | |
| 25 | Timothy Gleeson | |
| 34 | John King | |
| 33 | Matthew Lambert | |
| 4 | Javier Lopez | |
| 38 | Brian Lotulelei | |
| 17 | Joey Luto | |
| 9 | Ronnie Luto | |
| 7 | Stan Luto | |
| 26 | R.P Lutostanski | |
| 0 | Robert Lutostanski | |
| 11 | Rylee Lutostanski | |
| 15 | Christopher Monson | |
| 8 | Phillip Norris | |
| 91 | Aaron Tislow | |
| 10 | Jason Nunes | |
| 41 | Alex Davidson | |
| 20 | Cooper Pederson | |
| 27 | Jarrick Stoner | |
| 35 | Aaron Royster | |
| 32 | Clayton Moore | |
| 12 | AJ Koernig | |
| 28 | Jared Jones | |
| 37 | Zak Dancaski | |
| 13 | Allan Brown | |
| 29 | Michael Matthis | |
|
|
|







