Yetis vs. Ice Dogs
Metro
Jul 29, 2023 - 10:00am US/Central
Woodbury, MN
vs | ||
Yetis |
Ice Dogs |
|
5.12.42 | 7.7.49 |
Team | Final |
---|---|
Yetis | 5.12.42 |
Ice Dogs | 7.7.49 |
Yetis | ||
---|---|---|
Bill Barton | ||
McKenzie Callahan | ||
Jesse Donahue | ||
Jonathan Durrant | ||
Josh Friday | ||
Andrew Kenfield | ||
James Leslie | ||
James Magee | ||
Ryan McLuen | ||
Issac Menamparampil | ||
Brent Mergen | ||
Ian Robertson | ||
Maika Soro |
Ice Dogs | ||
---|---|---|
Kyle Bracchi | ||
Justin Bye | ||
Stephen Fashant | ||
Jonny Kropf | ||
Matthew Okner | ||
Jacob Radke | ||
Daniel Stephens | ||
Brian Traut | ||
Zach Weaver | ||
Andrew Werner |
|
|