Nashville at Columbus
|
|
USAFL
Jul 22, 2023 - 02:00am US/Eastern
Three Creeks Park
2748 Spangler Road
Groveport, OH 43215
![]() |
vs | ![]() |
| Columbus Cats |
Nashville Kangaroos |
|
| 10.14.74 | 6.5.41 |
| Team | Final |
|---|---|
| Columbus Cats | 10.14.74 |
| Nashville Kangaroos | 6.5.41 |
| Nashville Kangaroos | ||
|---|---|---|
| 25 | Saul Camarena | |
| 2 | James Duty | |
| 30 | David Gonzalez | |
| 4 | James Harden | |
| 6 | Evan Ling | |
| 27 | Andrew O’Dwyer | |
| 9 | Jeffrey Persson | |
| 24 | William Procter | |
| 10 | Andrew Wang | |
| 15 | Max Hanavan | |
| 5 | Darius Mattison | |
| 16 | Michael Hanavan | |
| 8 | Kaleb Yurchak | |
| 17 | Dayne Plemmons | |
| 7 | Stuart Prendergast | |
| 1 | Alex Sleeper | |
| 14 | Liam Sawyer | |
| 12 | Arturo Velazquez | |
| Evie Armitage | ||
|
|
|







