Denver Bulldogs vs Chicago Swans
|
|
USAFL
Madison Sub Regional
Division: Men's Division I, Pool: Pool A
Division: Men's Division I, Pool: Pool A
Field: 1
Aug 14, 2021 - 12:00pm US/Central
Reindahl Park
1818 Portage Rd
Madison, WI 53704
![]() |
vs | ![]() |
| Denver Bulldogs |
Chicago Swans Wisconsin, Columbus, Milwaukee |
|
| 3.6.24 | 3.2.20 |
| Team | Final |
|---|---|
| Denver Bulldogs | 3.6.24 |
| Chicago Swans | 3.2.20 |
| Denver Bulldogs | ||
|---|---|---|
| 10 | Andrew Alvarez | |
| 42 | Carrington Beard | |
| 48 | Joseph Burpoe | |
| 45 | Mark Collins | |
| 1 | Luke Durkin | |
| 27 | Ryan Garthright | |
| 11 | Alex Johnson | |
| 2 | Joseph Karas | |
| 33 | Daniel Kerwin | |
| 21 | Troy Kirk | |
| 22 | James Madsen | |
| 8 | Richard Mann | |
| 11 | Benjamin Marcum | |
| 98 | Brad Mathers | |
| 17 | Alex Mayberry | |
| 29 | Taylor Morseth | |
| 99 | Steven Nagib | |
| 19 | Jeff Posey | |
| 58 | Tim Robinson | |
| 34 | Geoff Shakespear | |
| 3 | Erin Sullivan | |
| 50 | Benjamin Taylor-Tuma | |
| 13 | Drew Wolfe | |
| Chicago Swans | ||
|---|---|---|
| 28 | Gordon Barnett | |
| 31 | Victor Batarseh | |
| 26 | Ajani Crosley | |
| 29 | Maxwell Dutram | |
| 32 | Paul Enzinger | |
| 23 | Michael Fenwick-Nevin | |
| 25 | Hamish Lade | |
| 33 | Scott Lowe | |
| 21 | Christoph Odenthal | |
| 24 | Blake Penny | |
| 22 | Eric Ruble | |
| 30 | Richard Strapps | |
| 27 | Michael Teal | |
| 99 | David Martin | |
| 86 | Paul O'Keeffe | |
| 87 | Dan Gannon | |
| 88 | Andrew Gray | |
| 89 | Christopher Humes II | |
| 90 | Dakota Latimer | |
| 91 | Kyle Maichle | |
| 92 | Joshua Meadows | |
| 93 | Eric Monroe | |
| 94 | Heath Moore | |
| 95 | Lucas Pillar | |
| 96 | Brenton Riggall | |
| 97 | Jonathan Sickerdick | |
| 98 | Ross Snover | |
|
|
|







