49th Parallel Cup Men: USA Revolution vs Canada Northwind
|
|
USAFL
Aug 01, 2015 - 08:00pm US/Eastern
Broward County Stadium
3700 NW 11th PL
Lauderhill, FL 33311
![]() |
vs | ![]() |
| USA Revolution |
Canada North Wind |
|
| 6.9.45 | 3.11.29 |
| Team | Final |
|---|---|
| USA Revolution | 6.9.45 |
| Canada North Wind | 3.11.29 |
| USA Revolution | ||
|---|---|---|
| 3 | Hamilton May | |
| 23 | Jason Wilhelm | |
| 18 | Bryan Dragus | |
| 5 | Christian Merritt | |
| 14 | Christiaan Leyva | |
| 24 | Mark McClure | |
| 11 | Clyde Simpson | |
| 1 | Caleb Dougherty | |
| 4 | Andy Vanica | |
| 12 | Benjamin Judge | |
| 15 | Kyle Johnson | |
| 9 | Tim Lindfelt | |
| 8 | Robert Sears | |
| 19 | Travis Poythress | |
| 17 | Eric Floyd | |
| 6 | Brent Fischer | |
| 16 | Andrew Werner | |
| 22 | Nathan Caldwell | |
| 21 | Luke Nemeth | |
| 7 | Michael Murphy | |
| 10 | Andrew Rose | |
| 2 | Ryan McGettigan | |
| 20 | Kiel Rasp | |
| 13 | Saleh Tyebjee | |
| Canada North Wind | ||
|---|---|---|
| 1 | Jovan Love | |
| 2 | Dayton Love | |
| 3 | Bogdan Rotaru | |
| 5 | Ronan Shaughnessy | |
| 7 | James Duggan | |
| 8 | Nathan Cragg | |
| 9 | Jim Oertel | |
| 10 | Robert Tersigni | |
| 11 | Michael Berk | |
| 12 | Garrett Reynolds | |
| 13 | Bryan Campbell | |
| 14 | Jacob Martin | |
| 15 | Steve Rutledge | |
| 16 | Nathan Singh | |
| 17 | Justin Settle | |
| 18 | Nathan Strom | |
| 19 | CJ Brassington | |
| 20 | Eric Klein | |
| 21 | Robin Macdonald | |
| 22 | Morgan Whyte | |
| 23 | Jordan Harcombe | |
| 25 | Matthia Singh | |
|
|
|







