Oklahoma FC vs Kansas City Power
USAFL
Apr 22, 2023 - 02:00pm US/Central
122nd & Blue River Rd Fields
Kansas City, MO
![]() |
vs | ![]() |
Kansas City Power |
Oklahoma Football Club |
|
4.1.25 | 6.10.46 |
Team | Final |
---|---|
Kansas City Power | 4.1.25 |
Oklahoma Football Club | 6.10.46 |
Kansas City Power | ||
---|---|---|
Andrew Baumgartner | ||
Lucas Castilleja | ||
Christopher Clinton | ||
Caleb Dougherty | ||
Christopher Kelly | ||
Talon Larson | ||
Vincent Lewis | ||
Trevor Miller | ||
Luke Parker | ||
Daniel Scott | ||
Mitchell Wagner |
|
|