Ladder
| TOURNAMENT CENTRAL |
• | SCHEDULE | • | OVERVIEW | • | LADDER | • | ACCOMMODATION | • | RULES | • | LOCATION | • | RENTAL VEHICLES |
• | AFTER PARTY |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Austin Crows | 3 | 3 | 0 | 0 | 22 | 143 | 18 | 794 | 12 | 0 |
| New York Magpies Men | 3 | 2 | 1 | 0 | 16 | 112 | 50 | 224 | 8 | 0 |
| Golden Gate Roos | 3 | 1 | 2 | 0 | 6 | 40 | 135 | 29 | 4 | 0 |
| Seattle Grizzlies | 3 | 0 | 3 | 0 | 5 | 34 | 126 | 26 | 0 | 0 |
| Pool B | ||||||||||
| Calgary Kangaroos | 3 | 3 | 0 | 0 | 20 | 146 | 22 | 663 | 12 | 0 |
| Denver Bulldogs | 3 | 2 | 1 | 0 | 10 | 78 | 46 | 169 | 8 | 0 |
| Nashville Kangaroos | 3 | 1 | 2 | 0 | 7 | 48 | 102 | 47 | 4 | 0 |
| Orange County Giants | 3 | 0 | 3 | 0 | 7 | 48 | 150 | 32 | 0 | 0 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Columbus Cats | 3 | 3 | 0 | 0 | 23 | 148 | 45 | 328 | 12 | 0 |
| Minnesota Freeze | 3 | 2 | 1 | 0 | 12 | 92 | 56 | 164 | 8 | 0 |
| Baltimore Washington Eagles | 3 | 1 | 2 | 0 | 7 | 52 | 119 | 43 | 4 | 0 |
| New York Magpies Men | 3 | 0 | 3 | 0 | 8 | 54 | 126 | 42 | 0 | 0 |
| Pool B | ||||||||||
| Los Angeles Dragons | 3 | 3 | 0 | 0 | 19 | 134 | 25 | 536 | 12 | 0 |
| Fort Lauderdale Fighting Squids | 3 | 2 | 1 | 0 | 8 | 56 | 65 | 86 | 8 | 0 |
| Chicago Swans | 3 | 1 | 2 | 0 | 6 | 44 | 61 | 72 | 4 | 0 |
| Boston Demons | 3 | 0 | 3 | 0 | 2 | 19 | 102 | 18 | 0 | 0 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Sacramento Suns | 3 | 3 | 0 | 0 | 18 | 122 | 39 | 312 | 12 | 0 |
| Philadelphia Hawks | 3 | 2 | 1 | 0 | 17 | 123 | 58 | 212 | 8 | 0 |
| Des Moines Roosters | 3 | 1 | 2 | 0 | 12 | 87 | 88 | 98 | 4 | 0 |
| Austin Crows | 3 | 0 | 3 | 0 | 2 | 13 | 160 | 8 | 0 | 0 |
| Pool B | ||||||||||
| Houston Lonestars | 3 | 2 | 1 | 0 | 13 | 92 | 53 | 173 | 8 | 4 |
| Portland Steelheads | 3 | 2 | 1 | 0 | 13 | 88 | 60 | 146 | 8 | 4 |
| San Diego Lions | 3 | 2 | 1 | 0 | 9 | 63 | 70 | 90 | 8 | 4 |
| Kansas City Power | 3 | 0 | 3 | 0 | 8 | 59 | 119 | 49 | 0 | 0 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| North Carolina Tigers | 3 | 3 | 0 | 0 | 22 | 156 | 30 | 520 | 12 | 0 |
| Denver Bulldogs Reserves | 3 | 2 | 1 | 0 | 25 | 164 | 86 | 190 | 8 | 0 |
| Tulsa Buffaloes | 3 | 1 | 2 | 0 | 9 | 66 | 130 | 50 | 4 | 0 |
| Minnesota Freeze B | 3 | 0 | 3 | 0 | 5 | 36 | 176 | 20 | 0 | 0 |
| Pool B | ||||||||||
| Cincinnati Dockers | 3 | 3 | 0 | 0 | 22 | 153 | 56 | 273 | 12 | 0 |
| Golden Gate Roos | 3 | 2 | 1 | 0 | 15 | 104 | 84 | 123 | 8 | 0 |
| Atlanta Kookaburras | 3 | 1 | 2 | 0 | 7 | 54 | 84 | 64 | 4 | 0 |
| Baltimore Washington Eagles | 3 | 0 | 3 | 0 | 9 | 63 | 150 | 42 | 0 | 0 |
| Team | Played | Won | Lost | Tied | Goals | PF | PA | % | Points | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | ||||||||||
| Denver Lady Bulldogs | 3 | 3 | 0 | 0 | 21 | 145 | 17 | 852 | 12 | 0 |
| Calgary Kookaburras | 3 | 2 | 1 | 0 | 7 | 62 | 53 | 116 | 8 | 0 |
| Minnesota Freeze White | 3 | 1 | 2 | 0 | 3 | 21 | 87 | 24 | 4 | 0 |
| Pool B | ||||||||||
| San Francisco Iron Maidens | 3 | 3 | 0 | 0 | 8 | 64 | 8 | 800 | 12 | 0 |
| Minnesota Freeze Women | 4 | 2 | 2 | 0 | 15 | 103 | 73 | 141 | 8 | 0 |
| Sacramento Lady Suns | 4 | 1 | 3 | 0 | 6 | 42 | 114 | 36 | 4 | 0 |
| New York Magpies Women | 4 | 0 | 4 | 0 | 4 | 33 | 118 | 27 | 0 | 0 |
