Portland Steelheads Nationals Rosters
Player | Points | Registered | Exemption |
---|---|---|---|
Sebastian Aguiari | 0 | Feb 07, 2018 | |
Erik Anderson | 6 | ||
Derek Blank | 12 | ||
Elliot Boys | 2 | ||
Ryan Coil | 8 | ||
Martin Coventry | 10 | ||
Seth Crosby | 6 | ||
Austen Flint | 10 | ||
Nathan Gaebe | 10 | ||
Scott Johnson | 8 | ||
John Kim | 2 | ||
Phillip Marshall | 2 | ||
Alex McPhee | 8 | ||
Peter Mercouriou | 0 | ||
Luke Mooney | 8 | ||
Tyson Okely | 6 | ||
Brian Phillips | 8 | ||
Dave Quinn | 6 | ||
William Sandman | 6 | ||
David Siem | 2 | ||
Jake Smithers | 6 | ||
Scott Waggener | 8 | ||
Oscar Wight | 4 | ||
Seth Wright | 10 | ||
24 players |
Player | Points | Registered | Exemption |
---|---|---|---|
Adam Clegg | 8 | ||
Tyler Cox | 4 | ||
Tyler Dennis | 8 | ||
John McPhee | 0 | ||
Jason Snider | 2 | ||
Nathan Weinstock | 6 | ||
Nick Wirth | 12 | ||
Matt Worden | 10 | ||
8 players |
Player | Points | Registered | Exemption |
---|---|---|---|
Jessica Blecher | 6 | ||
Eve Brickner | 4 | ||
Jessica Detwiler | 6 | ||
Oana Dumitrescu | 4 | ||
Tara Krugel | 4 | ||
Zaya McSky | 7 | ||
Megan Moffatt | 2 | ||
Claire Oshatz | 7 | ||
Lucy Parrington | 0 | Apr 20, 2018 | |
Hollie Petrie | 2 | ||
Heather Serpico | 0 | Feb 08, 2018 | |
Keely Shepherd | 0 | ||
Simone Shepherd | 0 | ||
Georgina Walker | 10 | ||
Jacqueline White | 0 | ||
Lauren Williams | 0 | Apr 07, 2018 | |
16 players |